BOARD NAME | TERM START | TERM END | ROLE | Term Information | Appointed By |
---|---|---|---|---|---|
Active Term | |||||
Administrative Services Committee | 01 Dec 2022 | 01 Dec 2024 | |||
Board of Health | 01 Dec 2022 | 01 Dec 2024 | |||
County Board | 01 Dec 2022 | 01 Dec 2026 | |||
Law & Government/Liquor Committee | 01 Dec 2022 | 01 Dec 2024 | Chairperson | ||
Public Health & Community Services Committee | 01 Dec 2022 | 01 Dec 2024 | |||
Senior Services Grant Commission | 01 Dec 2021 | 01 Dec 2024 | Chairperson | ||
Past Term | |||||
No Past Term found. |