Home Icon Mental Health Board

Reports to: Public Health and Community Services

Mental Health Board Web Page

4
99
9

Board Information

Name Position Term Start Term End Status Appointed By
Bruhn, Christina Member 31 Dec 2022 31 Dec 2026 Active
Carson, Adam Member 31 Dec 2020 31 Dec 2028 Active
Hoch, Linda Member 31 Dec 2024 31 Dec 2028 Active
Keisman, Lindsay Member 31 Dec 2022 31 Dec 2026 Active
Lapinas, Raymond Member 31 Dec 2021 31 Dec 2025 Active
Meschini, Connee Member 31 Dec 2021 31 Dec 2025 Active
Rath, Amy Member 31 Dec 2022 31 Dec 2026 Active
Reinert, John Voting Liaison 01 Dec 2024 01 Dec 2026 Active
Schofield, Carolyn Member 31 Dec 2024 31 Dec 2028 Active

Meetings